PEDIGREE OF : SQUARECLOSE FLO Born: 07-04-2009 | |||
HIPS: (FCI-score) HD A ELBOWS: FREE EYES: Optigen prcd-PRA CLEAR by parents, eyes clear 14-04-2010 MYOPATHY: Tested NORMAL | |||
PARENTS: | GRAND-PARENTS: | GREAT-GRAND-PARENTS: | GR.GR-GRAND-PARENTS: |
FTCH
MEDITERIAN BLUE
Hips 5/4, eyes clear, optigen PRA clear |
FTCH ENDACOTT SHELF | FTCH GLENBRIAR SOLO | FTCH POCKLEA REMUS |
FTCH GLENBRIAR QUEST | |||
FTW ENDACOTT SPINDLE | FTW EWSHOT LIFFY | ||
ENDERCOTT QUEEN | |||
FTW DRAKESHEAD EVIE | FTCH MILLBUIES MAGNUM OF DRAKESHEAD | FTCH AUGHACASLA SAM OF DRAKESHEAD | |
FTCH MORAYGLEN MEGAN OF MILLBUIES | |||
RIGANGOWER AMY OF DRAKESHEAD | FTCH RAUGHLIN PETE OF DRAKESHEAD | ||
GARENDON CORMA | |||
MIDDLEGATE DUSK Hips 3/4, eyes clear, optigen PRA clear |
FTCH SAXAPHONE EXPRESS | FTCH LAFAYETTE TOLLEY | FTCH KILLERISK RENOIR |
BLACK PURDEY OF KESWICK | |||
FTW MALLOWDALE DORA OF SAXAPHONE | FTCH PALGRAVE QUINN | ||
WILTONPARK CAROUSEL | |||
OFTW GREENBRIAR ALAMO | FTCH HATCHFIELD FERGAL | FTCH KENUE FIR OF LEADBURN | |
FTCH LETTERMORE TIDE OF HATCHFIELD | |||
FTW GREENBRIAR SOLITAIRE | FTCH POCKLEA REMUS | ||
FOBBINGACRES FERN OF GREENBRIAR |