PEDIGREE OF : Pups DK FTW Jobeshill Olof (Brimson) x Squareclose Demmi | |||
PARENTS: | GRAND-PARENTS: | GREAT-GRAND-PARENTS: | GR.GR-GRAND-PARENTS: |
DK FTW Jobeshill
Olof
HD A, Elbows 0/0, current eye certificate: eyes clear (09-2011), Optigen normal/clear and CNM hereditary clear |
FINJCH, SJCH, NORD JCH Tasco Brimstone | FTCH Lettermore Trout | FTCH Carnochway Daniel |
Lettermore May | |||
FTCH Stormwatch Spider of Tasco | Gillmhor Arrow of Pocklea | ||
Tasco Yellow Belle of Stormwatch | |||
Collaroybanks Willow | FTCH Craighorn Bracken | FTCH/IR FTCH Aughacasla Sam of Drakeshead | |
FTCH Lochmuir Bonnie | |||
Whissendine Barley | FTCH Dargdaffin Dynamo | ||
Sareen Silver Lady | |||
Squareclose
Demmi
HD A, Elbows 0/0, current eye certificate: eyes clear (06-2011), Optigen prcd-PRA normal/clear, CNM clear, RD/OSD clear, EIC clear |
FTCH Emmawood Drake | FTCH Hatchfield Feargal | FTCH Kenue Fir of Leadburn |
FTCH Lettermore Tide of Hatchfield | |||
FTW Greenbriar Vogue | FTCH Lafayette Tolley | ||
FTW Greenbriar Solitaire | |||
Fernshot Kay | FTCH Browtine Buck of Westhala | Westhala Orlando of Wenthorpe | |
Dusty Monarch | |||
FTCH Millbuies Milly | FTCH/IR FTCH Aughacasla Sam of Drakeshead | ||
FTCH Morayglen Megan of Millbuies |
Labrador Retriever: The average inbreeding coefficient for this breed is 6,4%, any puppies from this mating would have a coefficient value of 6,1%.